<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C&amp;M&#8217;s Top 5 Online PR and Social Media Monitoring (and Engagement) Tools of 2008</title>
	<atom:link href="http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/</link>
	<description>C&#38;M* is a UK Online PR Agency, Social Media Agency &#38; Social SEO firm rolled into one. We help Hackett, IBM and Continental get results from Social Media...FAST!</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/comment-page-1/#comment-2735</link>
		<dc:creator>Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1601#comment-2735</guid>
		<description>,..] www.contentandmotion.co.uk is other nice source of information on this topic,..]</description>
		<content:encoded><![CDATA[<p>,..] <a href="http://www.contentandmotion.co.uk" rel="nofollow">http://www.contentandmotion.co.uk</a> is other nice source of information on this topic,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 online tools/services that PR practitioners should be using &#171; Public Relations</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/comment-page-1/#comment-2056</link>
		<dc:creator>Top 5 online tools/services that PR practitioners should be using &#171; Public Relations</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1601#comment-2056</guid>
		<description>[...] out another blog for even more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out another blog for even more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/comment-page-1/#comment-391</link>
		<dc:creator>Social Media Monitoring</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1601#comment-391</guid>
		<description>the Spiral16 product is decent but as Tracy said, very basic.  Radian6 is much more advanced and if you are a medium to large sized company who has 600+ dollars a month to spare (which to be honest is not a lot for the analysis it provides) I would suggest paying up for the product.</description>
		<content:encoded><![CDATA[<p>the Spiral16 product is decent but as Tracy said, very basic.  Radian6 is much more advanced and if you are a medium to large sized company who has 600+ dollars a month to spare (which to be honest is not a lot for the analysis it provides) I would suggest paying up for the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/comment-page-1/#comment-302</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1601#comment-302</guid>
		<description>I saw a demo of a really cool online PR tool from Spiral16. From what I&#039;ve seen it&#039;s highly customizable and just as, if not more, advanced than Radian6 or Visible Technologies. It&#039;s not free, though. But definitely worth it.

This is the company Web site: www.spiral16.com</description>
		<content:encoded><![CDATA[<p>I saw a demo of a really cool online PR tool from Spiral16. From what I&#8217;ve seen it&#8217;s highly customizable and just as, if not more, advanced than Radian6 or Visible Technologies. It&#8217;s not free, though. But definitely worth it.</p>
<p>This is the company Web site: <a href="http://www.spiral16.com" rel="nofollow">http://www.spiral16.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools &#171; Son of GeekTalk</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/cms-top-5-online-pr-and-social-media-monitoring-and-engagement-tools-of-2008/comment-page-1/#comment-240</link>
		<dc:creator>Tools &#171; Son of GeekTalk</dc:creator>
		<pubDate>Wed, 31 Dec 2008 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1601#comment-240</guid>
		<description>[...] by Gianni on December 31, 2008  Roger at C&amp;M (link in Worthy Blogs) has a good post on tools to search and monitor [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Gianni on December 31, 2008  Roger at C&amp;M (link in Worthy Blogs) has a good post on tools to search and monitor [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
