<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Things to Put in a Monthly Online PR / Social Media Report</title>
	<atom:link href="http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/</link>
	<description>C&#38;M* is a UK Online PR Agency, Social Media Agency &#38; Social SEO firm rolled into one. We help Hackett, IBM and Continental get results from Social Media...FAST!</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger, Online PR Agency, C&#38;M</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-257</link>
		<dc:creator>Roger, Online PR Agency, C&#38;M</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-257</guid>
		<description>Hey Josh... The quick view from here on &#039;Long Tail&#039;: it&#039;s a thought that makes inventory work harder... 

So, as you say, whilst the big brands will dominate the big picture of search (due to relative SEO hegimony), the principles of the long tail really apply in making their inventory sweat harder.  ie, if you search for &#039;random book&#039; there are two &#039;Long Tail&#039; beneficiaries.... i) Amazon, because Amazon rules the Google waves and ii) Random Book publisher, because Amazon is strong and able enough to stock it.  ....and *not necessarily* the small, niche competitors to Amazon.

Without search hegemony (eg, Amazon coming out top on SEO and brand terms) the long tail idea may not work.... ie, you need Gorillas to hold inventory.  In other words, Long Tail doesnt necessarily mean that loads of niche players can duke it out on search engines catching small sprats... But it *does* mean that those brands that already have huge brand and search footprints can stock huge catalogues in the knowledge that their listings will usually float to the top of any search activity.  

So, its not necessarily egalitarian in practice - allowing the small companies to compete with Amazon&#039;s ....but it does allow random inventory to get shifted from *within* big shops.... ie, in this example, the beneficiaries are the product publishers/manufacturers/etc and not the small retailers/etailers</description>
		<content:encoded><![CDATA[<p>Hey Josh&#8230; The quick view from here on &#8216;Long Tail&#8217;: it&#8217;s a thought that makes inventory work harder&#8230; </p>
<p>So, as you say, whilst the big brands will dominate the big picture of search (due to relative <span class="caps">SEO</span> hegimony), the principles of the long tail really apply in making their inventory sweat harder.  ie, if you search for &#8216;random book&#8217; there are two &#8216;Long Tail&#8217; beneficiaries&#8230;. i) Amazon, because Amazon rules the Google waves and ii) Random Book publisher, because Amazon is strong and able enough to stock it.  &#8230;.and <strong>not necessarily</strong> the small, niche competitors to Amazon.</p>
<p>Without search hegemony (eg, Amazon coming out top on <span class="caps">SEO</span> and brand terms) the long tail idea may not work&#8230;. ie, you need Gorillas to hold inventory.  In other words, Long Tail doesnt necessarily mean that loads of niche players can duke it out on search engines catching small sprats&#8230; But it <strong>does</strong> mean that those brands that already have huge brand and search footprints can stock huge catalogues in the knowledge that their listings will usually float to the top of any search activity.  </p>
<p>So, its not necessarily egalitarian in practice &#8211; allowing the small companies to compete with Amazon&#8217;s &#8230;.but it does allow random inventory to get shifted from <strong>within</strong> big shops&#8230;. ie, in this example, the beneficiaries are the product publishers/manufacturers/etc and not the small retailers/etailers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-256</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-256</guid>
		<description>Roger
i searched for an appropriate post with the focus on long tail search theme - unfortuantely i could not find one, so if i may i will write here.
the theory of long tail was originally sound but latest statistics is showing the companies with the largest search results &#039;head&#039; are slowly monolpolising by up to 90/10? what&#039;s you take on the situation? 
http://www.longtail.com/the_long_tail/2008/11/does-the-long-t.html</description>
		<content:encoded><![CDATA[<p>Roger<br />
i searched for an appropriate post with the focus on long tail search theme &#8211; unfortuantely i could not find one, so if i may i will write here.<br />
the theory of long tail was originally sound but latest statistics is showing the companies with the largest search results &#8216;head&#8217; are slowly monolpolising by up to 90/10? what&#8217;s you take on the situation? <br />
<a href="http://www.longtail.com/the_long_tail/2008/11/does-the-long-t.html" rel="nofollow">http://www.longtail.com/the_long_tail/2008/11/does-the-long-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger, Online PR Agency, C&#38;M</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-248</link>
		<dc:creator>Roger, Online PR Agency, C&#38;M</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-248</guid>
		<description>Hey Josh - yes, we never actually sleep, that;s the trick  :  )  Actually, this is more of a menu to pick from... but most of it can be automated in some shape or form.  the meantime investment is in set up... then the rest if just polling the tools/dash on a regular basis and plugging in the stats to some nice chartware</description>
		<content:encoded><![CDATA[<p>Hey Josh &#8211; yes, we never actually sleep, that;s the trick  :  )  Actually, this is more of a menu to pick from&#8230; but most of it can be automated in some shape or form.  the meantime investment is in set up&#8230; then the rest if just polling the tools/dash on a regular basis and plugging in the stats to some nice chartware</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-247</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-247</guid>
		<description>wow and i thought i was doing ok with a facebook and youtube account!!
It may only take a few hours to monitor, but it must take a decade to set up accounts, add comments, reply to comments, add video - well you get the idea - how can you do this economically for a client - or is this what i am doing wrong - you can only achieve with lets say a seriously healthy budget? or alternatively - never go to sleep!!?</description>
		<content:encoded><![CDATA[<p>wow and i thought i was doing ok with a facebook and youtube account!!<br />
It may only take a few hours to monitor, but it must take a decade to set up accounts, add comments, reply to comments, add video &#8211; well you get the idea &#8211; how can you do this economically for a client &#8211; or is this what i am doing wrong &#8211; you can only achieve with lets say a seriously healthy budget? or alternatively &#8211; never go to sleep!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Warner</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-246</link>
		<dc:creator>Roger Warner</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-246</guid>
		<description>Hey Craig.... thanks for the feedback.  In principle this is a master &#039;menu&#039; of things that we monitor quantitatively.  I never expect folks to use every single item in a single report, but once it&#039;s set up then the actual collation of data is a few hours work for each one.... Most of it being automated.</description>
		<content:encoded><![CDATA[<p>Hey Craig&#8230;. thanks for the feedback.  In principle this is a master &#8216;menu&#8217; of things that we monitor quantitatively.  I never expect folks to use every single item in a single report, but once it&#8217;s set up then the actual collation of data is a few hours work for each one&#8230;. Most of it being automated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year! &#171; Social Whisper</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-245</link>
		<dc:creator>Happy New Year! &#171; Social Whisper</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-245</guid>
		<description>[...] Basic Things To Put In An Online PR  Social Media Report - Roger Warner [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Basic Things To Put In An Online PR  Social Media Report &#8211; Roger Warner [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug - Velocity, B2B Marketing Agency</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-244</link>
		<dc:creator>Doug - Velocity, B2B Marketing Agency</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-244</guid>
		<description>Great metrics.  I can&#039;t think of a client who wouldn&#039;t love this kind of reporting, even if some of it shamed them (into action, ideally).</description>
		<content:encoded><![CDATA[<p>Great metrics.  I can&#8217;t think of a client who wouldn&#8217;t love this kind of reporting, even if some of it shamed them (into action, ideally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig McGill</title>
		<link>http://www.contentandmotion.co.uk/social-media-pr-blog/basic-things-to-put-in-a-monthly-online-pr-social-media-report/comment-page-1/#comment-243</link>
		<dc:creator>Craig McGill</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentandmotion.co.uk/?p=1650#comment-243</guid>
		<description>That&#039;s a thumpingly comprehensive report - how long would you expect it to take to generate/collate for a client?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a thumpingly comprehensive report &#8211; how long would you expect it to take to generate/collate for a client?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
